Show Application Guide
Application Guide
Use the scrollbar positioned right of the matrix to view all.| Battery Testing and Cycling | Battery Cell | • | |||||
| Battery Module | • | ||||||
| Battery Management Systems (BMS) | • | • | • | ||||
| Battery Pack | • | • | • | • | • | • | |
| Production Testing | • | • | • | • | • | • | |
| Simulation | Battery | • | • | • | • | • | • |
| Powertrain | • | • | • | • | • | • | |
| Fuel Cell | • | • | • | • | • | • | |
| Hardware in the Loop | • | • | • | • | • | • | |
| Energy Storage Charging & Testing | Fuel Cell | • | • | • | • | • | • |
| Super & Ultra Capacitors | • | • | • | • | • | • | |
| Flywheels | • | • | • | • | • | • | |
| Power Generation Equipment Testing | Electric Components | • | • | • | • | • | • |
| Power Supplies | • | • | • | • | • | • | |
| Generators | • | • | • | • | • | • | |
| Stationary Power | • | • | • | • | • | • | |
| Inverters | • | • | • | • | • | • | |
| Military & Aerospace | • | • | • | • | • | • | |
| Life, Run-in, Burn-in | • | • | • | • | • | • | |
| Uninterruptable Power Supplies (UPS) | • | • | • | • | • | ||
| Hybrid and Electric Vehicle Testing | Powertrain | • | • | • | • | • | • |
| Production Testing | • | • | • | • | • | • | |
| Medium & Heavy-duty EVs (buses, trucks, military, locomotives) |
• | • |


